Jul 30, 2026
A plain-language account of market moves considered, evaluation funnel metrics, and options execution records.
Evaluation Funnel Summary
Mean-reversion candidates, signal filtering, model approvals, and execution
Evaluated457Candidates
Signal Passed10Cleared streak
Model Approved0P(reversion) > 50%
Orders Submitted0Paper queue
Filled Trades0Broker fills
Candidate Screening & Model Decisions
Filter state and model win-probability metrics
| Ticker | Sector | Streak | Robust Z | Model P(reversion) | Funnel Stage | Decision / Reason |
|---|---|---|---|---|---|---|
| SOFI | Financial Services | 2d (negative) | -2.33 | 34.2% | Screen Passed | |
| ANET | Technology | 4d (negative) | -2.20 | 31.0% | Screen Passed | |
| RRX | Industrials | 4d (negative) | -2.40 | 29.7% | Screen Passed | |
| BG | Consumer Defensive | 5d (negative) | -3.03 | 28.4% | Screen Passed | |
| MOD | Consumer Cyclical | 4d (negative) | -2.78 | 27.8% | Screen Passed | |
| SMCI | Technology | 4d (negative) | -2.52 | 27.2% | Screen Passed | |
| TT | Industrials | 2d (negative) | -2.53 | 27.2% | Screen Passed | |
| HWM | Industrials | 3d (negative) | -2.43 | 26.6% | Screen Passed | |
| VRT | Industrials | 4d (negative) | -4.30 | 13.6% | Screen Passed | |
| INIO | Industrials | 2d (negative) | -4.75 | 11.9% | Screen Passed |
Active Open Positions & Working Orders
Reconciled portfolio state for this session
No active positions or pending orders recorded for this session.