Jul 31, 2026
A plain-language account of market moves considered, evaluation funnel metrics, and options execution records.
Evaluation Funnel Summary
Mean-reversion candidates, signal filtering, model approvals, and execution
Evaluated201Candidates
Signal Passed8Cleared streak
Model Approved2P(reversion) > 50%
Orders Submitted3Paper queue
Filled Trades0Broker fills
Candidate Screening & Model Decisions
Filter state and model win-probability metrics
| Ticker | Sector | Streak | Robust Z | Model P(reversion) | Funnel Stage | Decision / Reason |
|---|---|---|---|---|---|---|
| CMG | Consumer Cyclical | 4d (positive) | 3.69 | 81.6% | Screen Passed | |
| FER | Industrials | 2d (positive) | 3.63 | 53.0% | Screen Passed | |
| MAIR | Industrials | 5d (negative) | -3.19 | 35.4% | Screen Passed | |
| VZ | Communication Services | 2d (negative) | -2.93 | 30.7% | Screen Passed | |
| OMC | Communication Services | 2d (negative) | -2.08 | 25.6% | Screen Passed | |
| CRH | Basic Materials | 2d (negative) | -3.18 | 9.4% | Screen Passed | |
| T | Communication Services | 2d (negative) | -3.30 | 7.9% | Screen Passed | |
| VMC | Basic Materials | 2d (negative) | -3.34 | 7.0% | Screen Passed |
Active Open Positions & Working Orders
Reconciled portfolio state for this session
No active positions or pending orders recorded for this session.